
Maxtronic/Accusys Дисковый массив A16D-PA (SA-6608D) 16SATA - PCIe dual controller, 3U
| Product | A12S-PA | A16S-PA | A24S-PA | A16D-PA | A24D-PA | ||||
| Storage System | 2U 12-bay single controller | 3U 16-bay single controller | 4U 24-bay single controller | 3U 16-bay dual independent controllers | 4U 24-bay dual independent controllers | ||||
| Host Interface | PCI Express 2.5Gbs x 4, Transfer rate up to 10Gbs. | PCI Express 2.5Gbs x 4 dual, Transfer rate up to 20Gbs. | |||||||
| Disk Interface | Support 12/16/24 Serial ATA II (SATA II) disks. Support SATA NCQ and stagger spin-up. | ||||||||
| RAID Controller and Spec. | ─ Intel IOP 64bits RISC processor. ─ Hardware XOR/Multi-Parity engine. ─ DDR II-667MHz memory, ECC-protected, Up to 2GB. ─ Support battery backup protection ─ 32KB NVRAM with real-time clock (RTC). | ||||||||
| Power and Cooling | Hot swap power and cooling modules. | ||||||||
| Battery Backup Module | ACS-1164Lithium cells battery module. Cached date will be kept for up to 72 hours (50mA/100hrs). | ||||||||
| Management |
| ||||||||
| PCI Express Adaptor | Single port PCIe x4 HBA Card | Dual Ports PCIe x8 HBA Card | |||||||
| Cable | External PCIe x4 Cable 2M x 1 | External PCIe x4 Cable 2M x 1 | External PCIe x4 Cable 2M x 1 | External PCIe x4 Cable 2M x 2 | External PCIe x4 Cable 2M x 2 | ||||
Physical and Environment Specifications
| |||||||||










