
A high-performance hardware platform for server applications with large storage needs.
The Intel® Server System SR2612UR is ideal for use in server applications with large storage needs. As a building block for use as SAN, NAS, dense application server, or as a platform for virtualization, the SR2612UR is a great foundation for your business whether it is a small-, medium-, or large enterprise.
With up 12 SAS/SATA hot swap drive bays, hot swap redundant power supplies, and I/O module support, this 2U rack system provides flexibility and performance.
With up 12 SAS/SATA hot swap drive bays, hot swap redundant power supplies, and I/O module support, this 2U rack system provides flexibility and performance.
Features and benefits
| Up to two Intel® Xeon® processors 5500 or 5600 series1 | The next generation of intelligent server processors automatically regulates power consumption to combine industry-leading energy efficiency with intelligent performance that adapts to your workload |
|---|---|
| Validated with Intel® Server Boards | Speeds integration and implementation |
| Fixed or hot swap drive options | 12 x 3.5" hot swap hard drive bays supporting SAS/SATA drives provide maximum storage density, 2 x 2.5" fixed hard drive bays internal for OS Boot drives |
| Redundant, high-efficiency power supply options | 760W ENERGY STAR* compliance redundant hot swap power supplies |
| Tool-less drives, bays and fans | Simplified maintenance for lower service and support costs |
Related products
| Processors | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thermal solutions | |||||||||||||||||||||||||||||||||||||||||||
| Server boards | |||||||||||||||||||||||||||||||||||||||||||
| I/O expansion | |||||||||||||||||||||||||||||||||||||||||||
| RAID | |||||||||||||||||||||||||||||||||||||||||||
| Solid state drives | |||||||||||||||||||||||||||||||||||||||||||
| Server adapters | |||||||||||||||||||||||||||||||||||||||||||
| Server management | |||||||||||||||||||||||||||||||||||||||||||
| Solution recipes |
|
||||||||||||||||||||||||||||||||||||||||||


.png)





